The LTH-100 Heating Constant Temperature Mixing Instrument and the LTC-100 Refrigeration Constant Temperature Mixing Instrument are advanced laboratory devices designed for efficient mixing, oscillation, and incubation. These instruments combine multiple functions into one compact unit, offering an intelligent and user-friendly operation system. They are ideal for mixing a wide range of lab consumables such as microtubes, PCR plates, deep well plates, and microplates. In addition to mixing, they also support heating, incubation, and catalysis, making them versatile tools for various scientific applications.
Key Features:
1. Combines an optimal mixing radius with superior 2D mixing technology for uniform results.
2. Offers programmable functions for efficient mixing and precise temperature control.
3. Equipped with a microprocessor for accurate temperature regulation and stable oscillation speed.
4. Includes a timer function that allows users to set incubation time between 0 and 100 hours.
5. Supports a variety of standard sample modules for easy replacement and flexibility.
6. Built-in temperature calibration and short oscillation jog functions for convenience.
7. Powered by a DC brushless motor for long life and maintenance-free operation.
8. Features multiple safety protections and complies with CE safety standards for reliable performance.
Product Specifications:
| Product Number | Technical Indicators | LTC-100 Refrigeration Constant Temperature Mixing Instrument | LTH-100 Heating Constant Temperature Mixer |
|----------------|----------------------|---------------------------------------------------------------|--------------------------------------------|
| Temperature Control Range | 0°C–100°C | Room temperature +5°C–100°C | - |
| Temperature Uniformity | ≤±0.3°C | - | - |
| Temperature Stability | ±0.3°C | - | - |
| Temperature Display Accuracy | 0.1°C | - | - |
| Oscillating Speed Range | 300–1500 rpm | 300–2000 rpm | - |
| Oscillation Amplitude & Mode | 3 mm (horizontal rotation) | - | - |
| Longest Time Setting | 99h59min | - | - |
| Heating Rate | <15 min (from 20°C to 100°C) | - | - |
| Cooling Time | ≤25 minutes (from room temperature to 20°C below ambient at 30°C) | - | - |
| Cooling Speed | ≥7°C/min (from 100°C to 20°C), ≥1.2°C/min (from room temperature) | - | - |
| Maximum Power | 200 watts | - | - |
| Dimensions | 270x190x170 mm | - | - |
| Net Weight | 8.3 kg | 6.8 kg | - |
| Module Model Selection | See LTC-100/LTH-100 Series Replaceable Modules | - | - |
Three Mixing and Incubation Methods:
- **Work Board** (can be used for oscillating mixing)
- **Microcentrifuge Tube Holder** (can be used for oscillating mixing)
- **Module** (can be used for heating incubation and oscillating mixing)
Available module types include:
- 96-well PCR plate (with skirt, half-high skirt, no skirt)
- 0.2ml PCR tube holder
- PCR tube holder
- 384-well PCR plate
- 0.5ml centrifuge tube holder
- 96-well and 384-well deep well plates
- 1.5ml/2.0ml centrifuge tube holder
- MTP microplate, ELISA plate
General Configuration:
LTC-100A / LTC-100B / LTC-100C / LTC-100D / LTC-100E
LTH-100A / LTH-100B / LTH-100C / LTH-100D / LTH-100E
For example: LTH-100C means the LTH-100 constant temperature mixer with the 35×1.5ml C module.
LTC-100/LTH-100 Series Replaceable Modules:
| Model | Aperture and Number of Tubes | Maximum Temperature |
|-------|------------------------------|---------------------|
| A | 96×0.2ml standard board | 100°C |
| B | 54×0.5ml centrifuge tube | 100°C |
| C | 35×1.5ml centrifuge tube | 100°C |
| D | 35×2.0ml centrifuge tube | 100°C |
| E | 15×0.5ml + 20×1.5ml centrifuge tube | 100°C |
| F | 24× diameter ≤ φ12mm test tube | 100°C |
| G | 32×0.2ml + 25×1.5ml centrifuge tube | 100°C |
| H | 32×0.2ml + 10×0.5ml + 15×1.5ml centrifuge tube | 100°C |
| I | 103×67×30 (square slot module) | 100°C |
| J | 96×0.2ml ELISA plate (flat bottom) | 100°C |
| K | 12 × 15ml (max speed 600rpm) | 100°C |
| L | 6 × 50ml (max speed 600rpm) | 100°C |
| M | Customizable | 100°C |
| MIX-A | 96×0.2ml centrifuge tube holder | - |
| MIX-B | 24×0.5ml centrifuge tube holder | - |
| MIX-C | 24×1.5ml centrifuge tube holder | - |
Shanghai Xinzhuang Experimental Instrument Co., Ltd. specializes in manufacturing a wide range of laboratory equipment, including constant temperature shakers, low-temperature water baths, water bath constant temperature oscillators, gas bath constant temperature oscillators, shakers, and incubators. With strong technical capabilities and industry-leading performance, the company is dedicated to providing high-quality solutions for scientific research and laboratory environments.
Manual Breast Pump,Hand Breast Pump,Mam Manual Breast Pump,Hand Pump Breast Pump
Zhejiang Carebao Co., Ltd , https://www.carebao.com